| # | Driver | Round 1 | Round 2 | Round 3 | Sum | Drop score preview |
|---|---|---|---|---|---|---|
| 1 | Vitor Ohta | 2nd48 | 4th45 | 2nd48 | 141 | −45→96 |
| 2 | Renan Nunes | 4th45 | 6th43 | 6th43 | 131 | −43→88 |
| 3 | Lincoln Almeida | 3rd46 | N/C32 | 3rd46 | 124 | −32→92 |
| 4 | Lúcio Filho | 6th43 | 9th40 | N/C37 | 120 | −37→83 |
| 5 | Criscareca | 7th42 | N/C32 | 5th44 | 118 | −32→86 |
| 6 | Alfeu Lemos | 10th39 | 11th38 | 9th40 | 117 | −38→79 |
| 7 | Chico Lima | 8th41 | N/C32 | 8th41 | 114 | −32→82 |
| 8 | Marcus Souza | 11th38 | 14th35 | 11th38 | 111 | −35→76 |
| 9 | Wilian Capitelli | 1st50 | N/P | 1st50 | 100 | −50→50 |
| 10 | Ederson Carnauba | N/P | 7th42 | N/C37 | 79 | −37→42 |
| 11 | Kaoan | 5th44 | N/C32 | N/P | 76 | −32→44 |
| 12 | Edu Uehara | N/P | 12th37 | 10th39 | 76 | −37→39 |
| 13 | Luciano Schmidt | 9th40 | N/C32 | N/P | 72 | −32→40 |
| 14 | Alexandre Kimura | N/P | 1st50 | N/P | 50 | −50→0 |
| 15 | Cesar Salvadori | N/P | 2nd48 | N/P | 48 | −48→0 |
| 16 | Eric Heshiki | N/P | 3rd46 | N/P | 46 | −46→0 |
| 17 | Sérgio Uehara | N/P | N/P | 4th45 | 45 | −45→0 |
| 18 | Lucas Baruffi | N/P | 5th44 | N/P | 44 | −44→0 |
| 19 | Stener Pereira | N/P | N/P | 7th42 | 42 | −42→0 |
| 20 | Raul Arakaki | N/P | 8th41 | N/P | 41 | −41→0 |
| 21 | Fabricio RS | N/P | 10th39 | N/P | 39 | −39→0 |
| 22 | Matheus Ferreira | N/P | 13th36 | N/P | 36 | −36→0 |
| 23 | George Koerich | N/P | 15th34 | N/P | 34 | −34→0 |
| 24 | Lucas Matos | N/P | 16th33 | N/P | 33 | −33→0 |
| 25 | Alexandre Blank | N/P | N/C32 | N/P | 32 | −32→0 |
| 26 | Fabiano Franco | N/P | N/C32 | N/P | 32 | −32→0 |
| 27 | Gustavo Zem | N/P | N/C32 | N/P | 32 | −32→0 |
| 28 | Pedro Thieme | N/P | N/C32 | N/P | 32 | −32→0 |
| 29 | Clarel Castilhos | N/P | N/C32 | N/P | 32 | −32→0 |
| # | Driver | Round 1 | Round 2 | Round 3 | Sum | Drop score preview |
|---|---|---|---|---|---|---|
| 1 | Criscareca | 2nd48 | 3rd46 | 1st50 | 144 | −46→98 |
| 2 | Leonardo Barros | 4th45 | 6th43 | 2nd48 | 136 | −43→93 |
| 3 | Luis Carlos May | 1st50 | 7th42 | 7th42 | 134 | −42→92 |
| 4 | Perneta | N/C40 | 5th44 | 3rd46 | 130 | −40→90 |
| 5 | Luciano Schmidt | 7th42 | 4th45 | 8th41 | 128 | −41→87 |
| 6 | André Gon | 6th43 | 10th39 | 4th45 | 127 | −39→88 |
| 7 | Renato Amaral | 3rd46 | 9th40 | N/C39 | 125 | −39→86 |
| 8 | Maikon Amaral | 8th41 | 8th41 | 9th40 | 122 | −40→82 |
| 9 | Luciano Mello | N/C40 | 11th38 | 6th43 | 121 | −38→83 |
| 10 | Luan Echer | 5th44 | N/P | 5th44 | 88 | −44→44 |
| 11 | Flávio Elias | N/P | 1st50 | N/P | 50 | −50→0 |
| 12 | Henrique Winik | N/P | 2nd48 | N/P | 48 | −48→0 |
| 13 | Ivan Souza | N/P | 12th37 | N/P | 37 | −37→0 |
| 14 | Otávio Augusto | N/P | 13th36 | N/P | 36 | −36→0 |
| 15 | George Koerich | N/P | 14th35 | N/P | 35 | −35→0 |
The ten marshal posts around the track, numbered 0 to 9, with the drivers’ stand and both pit buildings as landmarks. Save the PDF on your phone and, when it is your turn to marshal, go straight to your post.
The ten marshal posts around the track, numbered 0 to 9, with the drivers’ stand and both pit buildings as landmarks. Save the PDF on your phone and, when it is your turn to marshal, go straight to your post.